Hearbal Extract
Dry Extract
SR NO | NAME | BOTANICAL NAME | PERCENTAGE | ACTIVE | APPLICATION |
---|---|---|---|---|---|
1 | Acai Berry Extract | Euterpe oleracea | 4:01 or 5% | Anthocynin , Vit C | Antioxidant, Fat Burnner |
2 | Acerola Cherry Extract | Malpighia glabra L | 20-25% | Vitamin C | Antioxidant |
3 | Aguaje Fruit Extract | Maritia flexuosa | 10:01 | 10:01 | Phytoestrogen |
4 | Ajawain Extract | Trachyspermum ammi | 1% | Volatile oil | Carminative |
5 | Akarkara Extract | Anacyclus pyrethrum | 0.3% | Apigenin | Aphrodisiac |
6 | Aloevera Extract | Aloe barbadensis | 100X or 200X | 100X | Antioxidant, Anti inflammatory |
7 | American Ginseng Extract | Panax quinquefolius | 10-20% | Ginsenoside | Stimulator |
8 | Amla Extract | Phyllanthus emblica | 20-40% | Tannin | Antioxidant |
9 | Apple Cider Vinegar Extract | Malus pumila Mill | 6% | Malic Acid | Antioxidant |
10 | Apple Extract (Apple Stem Cell) | Malus domestica | 75% | Polyphenol | Antioxidant |
11 | Artichoke Extract | Cynara scolymus | 2.5-5% | Cynarin | Detoxificant |
12 | Ashwagandha Extract | Withania somnifera | 1.5-5% | Withinolodies | Stimulant |
13 | Aspalathus Linearis Extract | Aspalathus linearis | 10:01 | 10:01 | Anti-inflammatory |
14 | Babool Extract | Vachellia nilotica | 10:01 | 10:01 | Astringent |
15 | Baheda(Vibhitaka) Extract | Terminalia bellirica | 40% | Tannins | Detoxificant |
16 | Bamboo Extract | Bambusa Vulgaris | 70% | Silica | Rejuvenating Skin |
17 | Banaba Leaf Extract | Lagerstroemia speciosa | 1-5% | Corosolic acid | Antidiabetic |
18 | Bearberry Extract (Uva-Ursi ) | Arctostaphylos uva-ursi | 25% | Proanthocyanidins | Anti-infective, UTI |
19 | Berberine Extract (Daru haldi) | Berberis aristata | 10-98% | Berberin Hcl | High cholesterol, BP and Diabetes |
20 | Bharangi Extract | Clerodendrum serratum | 0.50% | Alkaloids | Snake bite, Bronchitis |
21 | Bijora Extract (Citron Fruit) | Citrus medica | 10:01 | 10:01 | Antioxidant |
22 | Billberry Extract | Vaccinium myrtillus | 25% | Proanthocyanidins | Improving eyesight, Night vision |
23 | Bitter Melon Extract (karela) | Momordica charantia | 10:1, 10% | Bitter | Antidiabetic |
24 | Black Cohosh Extract | Actaea racemosa | 2.5% | Triterpine | Used In PMS |
25 | Black Current Dry Extract | Ribes nigrum | 10% | Polyphenol | Anti-inflammatory |
26 | Black Pepper Extract (Kali Mirch) | Piper nigrum L | 2-10%, 95% | Piperine | Anti-inflammatory |
27 | Black Seed Extract | Nigella sativa | 10:01 | 10:01 | Analgesic, Carminative |
28 | Black Sesame Seed Extract | Semen sesami nigrum | 5-90% | Sesamin | Anti-aging, Antioxidant |
29 | Black Tea Extract | Camellia sinensis | 30-60% | Polyphenol | Antioxidant |
30 | Boswellia Serrata (Shallaki) | Boswellia Serrata | 30-65% | AKBA or Boswelic Acid | Osteoarthritis, Rheumatoid Arthritis |
31 | Burdock Root Extract | Arctium lappa | 10:01 | 10:01 | Antioxident, Aphrodisiac |
32 | Camu Camu Extract | Myrciaria dubia | 10:01 | 10:01 | Antioxidant |
33 | Capsicum Extract | Capsicum annuum | 5% | Capsaicin | Blood flow activator |
34 | Caralluma Fimbriata Extract | Caralluma adscendens | 25% | Glycosidic Saponin | Weight lose, Increasing Endurance |
35 | Catuaba Bark Extract | Trichilia catigua A. | 10:01 | 10:01 | Aphrodisiac |
36 | Cayenne Pepper Extract | Capsicum annuum | 1%, 95% | Capsaicin | Weight loss, Boost Metabolism |
37 | Chamomile Extract | Matricaria chamomilla | 10:01 | 10:01 | Antioxidant |
38 | Cherry Extract | Prunus avium | 10% | Phenolic acid | Prevents Cardiovascular Diseases |
39 | Chestberry Extract | Vitex agnus-castus | 0.50% | Agnuside | Used In PMS |
40 | Chinese Skullcap Extract | Scutellaria Baicalensis | 10% | Baicalin | Cognitive Function and Brain Health |
41 | Cinnamon Extract | Cinnamomum zeylanicum | 5-20% | Polyphenol | Anti-Inflammatory, Lower blood sugar |
42 | Citrus Bioflavonoid Extract | Citrus aurantium L | 40%, 50% | Citrus Bioflavanoids | Cell defense, Treat allergies |
43 | Cnidium Monnieri fruit Extract | Cnidium monnieri | 10:1, 10% | Osthole | Increasing sexual performance, ED |
44 | Cocoa Bean Extract | Theobroma cacao | 10% | Theobromine | Heart disease |
45 | Coleus Forskohli Extract | Plectranthus barbatus | 10%, 20% | Forskholin | Anti - Hypertensive |
46 | Cordyceps Sinensis Extract | Cordyceps sinensis | 10:01 | Polysaccharide | Anti- aging, Energy booster, Anti-tumor |
47 | Coriander Extract | Coriandrum sativum | 10:01 | 10:01 | Carminative |
48 | Corn Silk Extract | Zea mays | 10:01 | 10:01 | Anti - Adipogenesis |
49 | Cranberry Extract | Vaccinium macrocarpon | 25% | Proanthocyanidin | Used in UTI infection |
50 | Haldi Extract (Curcumin) | Curcuma longa | 10%, 95% | Curcumin | Anti-inflammatory |
51 | Damiana Bark Extract | Damiana aphrodisiaca | 10:01 | 10:01 | Aphrodisiac, Weight loss |
52 | Dandelion Extract | Taraxacum | 10:1, 10% | Flavones | Antioxidant |
53 | Devil's Claw Extract | Harpagophytum | 5% | Herpagoside | Osteoarthritis,Rheumatoid arthritis |
54 | Dong Quai Extract | Angelica sinensis | 1% | Ligustilide | Used In PMS |
55 | Echinacea Extract | Echinacea purpurea | 1-10% | Polyphenol or Chicoric Acid | Common cold, Immunity booster |
56 | Elderberry Extract | Sambucus | 25% | Anthocyanidines | Antioxidant |
57 | Eyebright Extract (Euphrasia) | Euphrasia himalayica | 10% | Flavnoids | Allergies, hay fever, conjunctivitis |
58 | Fenugreek Extract | Trigonella foenum-graecum | 20-40% | Saponnins | Diabetes, Boosting testosterone |
59 | Ganoderma Extract | Ganoderma mycelium | 20-30% | Polysaccharide | Boosts the immune system |
60 | Garcinia Combogia Extract | Garcinia cambogia | 50-65% | Hydroxycitric Acid | Anti-obesity, Weight loss |
61 | Garlic Bulb Extract | Allium sativum | 1-2.5% | Allin | Antilipemic |
62 | Giloy Extract | Tinospora cordifolia | 2-5% | Bitter | Boosts Immunity,Detoxification |
63 | Ginger Extract | Zingiber officinale roscoe | 1-3% | Gingerol | Expectorant |
64 | Ginkgo Biloba Extract | Ginkgo biloba L. | 24% , 24/6% | Flavonoids 24%, Terpene lactones 6% | Improve blood flow, Antioxidant |
65 | Gokhru Extract | Tribulus terrestris | 20-40% | Saponins | Stimulator |
66 | Golden Root | Rhodiola rosea | 1%, 3% | Salidroside | Boosts the immune system |
67 | Golden seal Extract | Hydrastis canadensis L | 10:01 | 10:01 | Antibiotic |
68 | Gotu kola Extract | Centella asiatica | 10-20% | Triterpine | Wound Healing, Varicose |
69 | Grape Fruit Extract | Citrus paradisi Macfad. | 50% | Naringin | Antioxidant |
70 | Grape Seed Extract | L. Vitis vinifera | 95% | OPC | Antioxidant |
71 | Graviola Extract | Annona muricata | 10:1, 3% | Acetogenin | Anti-Bacterial, Anti-Parasites |
72 | Green Coffee Bean Extract | Coffea arabica | 45% | Chlorogenic Acid | Antioxidant |
73 | Green Tea Extract | Camellia sinensis | 50%, 90% | Polyphenols, ECGC, Catechins | Antioxidant |
74 | Griffonia Seed Extract | Griffonia simplicifolia | 99% | 5 HTP | Mood inhancer |
75 | Guarana Seed Extract | Paullinia cupana | 22% | Caffeine | Reduce Fatigue and Improve Focus |
76 | Gudmar Extract | Gymnema sylvestre | 25% | Gymnemic Acid | Antidiabetic |
77 | Guggal Extract | Commiphora mukul | 2.5-10% | Guggul Sterone | Antiarthritic |
78 | Gynostemma Extract | Gynostemna Pentaphyllum | 20% | Gypenosides | High cholesterol, Blood pressure |
79 | Hadjod(Cissus) Extract | Cissus quadrangularis | 2.5-5% | Ketosteron | Bone and Joints healing |
80 | Harad(Haritaki) Extract | Terminalia chebula | 40% | Tannins | Detoxificant |
81 | Hawthorn Extract | Crataegus monogyna | 10:01 | 10:01 | Cardic support |
82 | Hing Extract | Ferula assa-foetida | 0.25% | Volatile oil | Carminative |
83 | Honeysuckle Flowers Extract | Lonicera Japonica | 25% | Chlorogenic Acid | Antioxidant |
84 | Horny Goat Weed Extract | Epimedium grandiflorum | 10%, 20% | Icariin | Erectile Function, Ejaculation Problems |
85 | Horse Chestnut Extract | Aesculus hippocastanum L | 20% | Ascine | Varicose veins, Hemorrhoids |
86 | Ivy leaf Extract | Hedera helix | 10% | Hederacoside C | Chronic bronchial, Productive coughs |
87 | Kababchini Extract | Piper cubeba | 12:01 | 12:01 | Immunity booster, Diuretic |
88 | Kali Musli Extract | Curculigo orchioides | 10% | Saponin | Stimulant |
89 | Kalmegh Extract (Chirata) | Andrographis paniculata | 10-50% | Andrographolides | Hepatoprotective |
90 | Kaunch Seed Extract (Velvet Bean) | Mucuna pruriens | 20% | L-Dopa | Antiparkinsonian |
91 | Kelp Extract | Laminaria Japonica aresch | 0.50% | Iodine | Skincare |
92 | Khellin Extract | Ammi visnaga | 10:01 | 10:01 | Hyperoxaluria, Bronchial asthma, vitiligo |
93 | Kiwi Seed Extract | Actinidia deliciosa | 4:01 | Polyphenol | Antioxidants, Anti acne |
94 | Konjac Extract (Glucomanan) | Amorphophallus rivieri | 90%, 95% | Glucomanan | Weight loss, Diabetes, High cholesterol |
95 | Kudzu Root Extract | Pueraria montana | 40% | Isoflavone | Anti-inflammatory |
96 | Kulanjan Extract | Alpinia galanga | 8:01 | 8:01 | Bronchial problems |
97 | Kutki Extract | Picrorrhiza kurroa | 4 - 5% | Kutkin or Bitter | Antihepatotoxic |
98 | Lemon Balm Extract | Melissa officinalis | 10:01 | 10:01 | Mind calming |
99 | Lemon Grass Extract | Cymbopogon | 10:01 | 10:01 | Antiscurvy |
100 | Lotus Leaf Extract | Nelumbo nucifera | 5% | Nelumboic acid | Antioxidant, Skin conditioning |
101 | Maca Root Extract | Lepidium meyenii | 10:1, 10-15% | Sterol | Physical performance and endurance |
102 | Magnolia-Vine Extract | Schisandra chinensis | 2-20% | Schisandrins | Physical performance and endurance |
103 | Mangosteen Extract | Garcinia mangostana | 10-20% | Xanthon α-Mangostin | Weight Loss, Control Blood Sugar |
104 | Manjistha Extract | Rubia cordifolia L. | 4% | Tannis | Skin disease |
105 | Milk Thistle Extract | Silybum marianum (L.) | 80% | Silymarin | Treat liver problems |
106 | Moringa Leaf Extract | Moringa oleifera | 10-20% | Saponins | Highly nutritious , Antioxidant |
107 | Mulberry Leaf Extract | Morus alba Linn. | 1% | DNJ | Antiglycemic |
108 | Mulethi (Yashtimadhu) Extract | Glycyrrhiza glabra | 5-20% | Glycyrrhizic Acid | Expectorant |
109 | Mushroom Extract | Agaricus bisporus | 10% | Polysaccharide | Anti- aging, Cancer, and Diabetes |
110 | Nirgundi Dry Extract | Vitex negundo | 3% | Alkaloids | Antirheumatic |
111 | Noni Extract | Morinda citrifolia | 15-40% | Morindin | Antiarthritic |
112 | Oat Extract | Avena sativa | 10:01 | 10:01 | Antioxidant, Cardiovascular and Fitness |
113 | Olive Extract | Olea europaea | 20-40% | Oleuropein | Antioxidant |
114 | Onion Extract | Allium cepa L. | 10:01 | Quercetin | Anticholesteremic |
115 | Panax Ginseng Extract | Panax ginseng C.A. | 10-20% | Ginsenoside | Stimulator |
116 | Papaya Leaf Extract | Carica papaya L | 10:01 | 10:01 | Anti parasite, increase platelet |
117 | Passion flower Extract | Passiflora incarnata L. | 10:01 | 10:01 | Relax and sleep better. |
118 | Pine Bark Extract | Pinus maritima lamb | 95% | OPC | Antioxident |
119 | Piper Longum (Pippali) | Piper longum | 4% | Piperine | Expectorant |
120 | Plum Extract | Prunus domestica | 10:01 | 10:01 | Antioxidants |
121 | Pomegranate seed Extract | Punica granatum | 40-90% | Ellagic Acid | Antioxidant |
122 | Prickly Pear Extract | Opuntia ficus-indica | 10:01 | 10:01 | Multivitamin |
123 | Propolis Extract | Apis mellifera | 10% | Flavnoid | Anti-inflammatory and Antimicrobial |
124 | Pudina Dry Extract | Mentha spicata L. | 10% | Flavones | Analgesic |
125 | Pumpkin Seed Extract | Cucurbita pepo | 10:01 | 10:01 | Improve Prostate and Bladder |
126 | Pushkarmool Extract | Inula racemosa | 5:01 | Alantolactone | Antirheumatic |
127 | Raspberry Extract | Rubus idaeus | 10-25% | Proanthocyanidins | Fat burner, antioxidants |
128 | Red Clover Extract | L. Trifolium pratense | 10% | Isoflavons | Antioxidant |
129 | Red yeast Rice Extract | Monascus purpureus | 10:01 | 10:01 | Control cholestrol |
130 | Reishi Mushroom Extract | Ganoderma lucidum Karst | 30% | Poly Saccharide | Antioxidant, Boosting immune system |
131 | Rhubarb Extract | Rheum rhabarbarum | 15-30% | Anthraquinone glycosides | Antioxidants, lower cholesterol levels |
132 | Rice Bran Extract | Oryza Sativa L. | 98% | Ferulic acid | Antioxidant |
133 | Rose Hip Extract | Rosa davurica Pall | 5-10% | Vitamin C | Antioxidant |
134 | Rose Petals Powder Extract | Rosa hybrida | 10:01 | 10:01 | Aperient |
135 | Rosemarry Extract | Rosmarinus officinalis L. | 5% | Rosmarinic acid | Memory Concentration |
136 | Safed Musli Extract | Chlorophytum borivilianum | 20-40% | Saponin | Stimulant, Effective aphrodisiac |
137 | Saffron Extract | Crocus sativus | 1:10 | 1:10 | PMS Symptoms, Memory retention |
138 | Sarpagandha Extract | Rauvolfia serpentina | 1.50% | Alkaloids | Anti- hypertensive |
139 | Sarsaparilla Extract | Smilax ornata | 7% | Saponin | Anti-inflammatory, Skin problem |
140 | Satavari Extract | Asparagus racemosus | 10-40% | Saponins | Stimulant, Galactagogue |
141 | Saw Palmetto Extract | Serenoa repens | 25-45% | Fatty Acid | Regulate testosterone level |
142 | Seabuckthorn Extract | Hippophae rhamnoides L. | 10:01 | 10:01 | Antioxidant, skin conditioning |
143 | Senna Leaf Extract | Senna alexandrina | 20-60% | Sennosides | Laxative |
144 | Sesbania Grandiflora Extract | Sesbania grandiflora | 0.5% | Biotin | Hair tonic, Vitamin level inhancer |
145 | Shankhpushpi Extract | Convolvulus pluricaulis | 2% | Bitter | Brain function Enhancer |
146 | Shilajit Extract | Asphaltum (mineral pitch) | 2-20% | Fulvic acid | Aphrodisiac, Stimulant |
147 | Siberian Ginseng Extract | Eleutherococcus senticosus | 0.80% | Eleutheroside | Stimulant, Endurance & energy level |
148 | Sour Cherry Extract | Prunus cerasus | 10:01 | 10:01 | Fight Heart Diseases |
149 | Soy Isoflavones | Glycine max L. | 40-50% | Isoflavones | Hormonal Balance |
150 | St.John Wort Extract | Hypericum perforatum | 0.30% | Hypericin | Depression, Nervousness, Tiredness |
151 | Star Anise Extract | Illicium verum | 98% | Shikimic acid | Antimicrobial, Antioxidant |
152 | Stinging Nettle Extract | Urtica dioica L. | 10:01 | 10:01 | Anti-inflammatory |
153 | Tongkat Ali Extract | Eurycoma longifolia | 40%, or 100:1 | Glycosaponin | Sperm motility and quality, Energy |
154 | Tulsi Extract | Ocimum sanctum L. | 2.5-5% | Ursolic acid, Tannins | Expectorant |
155 | Vasaka Extract (Adulsa) | Adhatoda vasica | 0.5-10% | Alkaloids | Expectorant, Bronchodilatoer |
156 | Wheat Grass Extract | Thinopyrum intermedium | 10:01 | 10:01 | Stimulant |
157 | White Kidney Bean Extract-10000 | Phaseolus vulgaris | 10000 IU | Amylase inhibitory activity | Reducing Carb Absorption |
158 | White willow Bark Extract | Salix alba | 15% | Salicin | Reduce Acne |
159 | Wild Yam Extract | Dioscorea villosa | 7% | Diosgenin | Antioxidant |
160 | Wolfberry Extract (Gojiberry) | Lycium barbarum | 25% | PAC | Antioxidant |
161 | Wormwood Extract | Artemisia absinthium | 10% | Artemisinin | Digestive Promoter |
162 | Yerba Mate Extract | Ilex paraguariensis | 10:01 | 10:01 | Mood and Health tonic |
163 | Yohimbe Bark Extract | Pausinystalia Yohimbe | 8%-12% | Yohimbine Hcl | Stimulant, Endurance & ED |
Pharmac Chemical and Pharmaceutical is an Indian based fast growing company since 2014. We are importing, exporting and supplying of the higher quality of Dried & Liquid Herbal Extracts, Natural Oils, Nutra Ingredients, High Purity Rare Earth Metals, Amino Acids, Vitamins and Flavours & Fragrances etc.